Reigate Grammar School weather
Latitude N 51° 14' 14" Longitude W 00° 11' 49" Elevation 96 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 0.3 °C | at 13:24 |
Low Temperature | -4.3 °C | at 03:18 |
Temperature Range | 4.6 °C | |
High Apparent Temperature | -3.7 °C | at 13:24 |
Low Apparent Temperature | -8.4 °C | at 07:25 |
Low Wind Chill | -8.1 °C | at 08:36 |
High Heat Index | 0.3 °C | at 13:24 |
High Humidity | 0 % | at 00:00 |
Low Humidity | 0 % | at 00:00 |
Hours of Sunshine | 1.6 | |
Rainfall | ||
Rainfall Yesterday | 0.4 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.2 mm | at 15:24 |
Wind | ||
Highest Gust | 14.0 mph | at 21:46 |
Highest Speed (10 minute average) | 8.0 mph (F3) | at 21:52 |
Wind Run | 61.4 miles | |
Dominant Direction | 338° NNW | |
Pressure | ||
High Pressure (SL) | 999.87 mb | at 02:02 |
Low Pressure (SL) | 993.91 mb | at 14:23 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/01/2021 01:40:01
powered by
Cumulus v1.9.4 (1099)