Reigate Grammar School weather
Latitude N 51° 14' 14" Longitude W 00° 11' 49" Elevation 96 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 18.3 °C | at 17:48 |
Low Temperature | 8.6 °C | at 00:42 |
Temperature Range | 9.7 °C | |
High Apparent Temperature | 17.2 °C | at 19:51 |
Low Apparent Temperature | 6.2 °C | at 00:07 |
Low Wind Chill | 4.8 °C | at 02:11 |
High Heat Index | 18.3 °C | at 17:48 |
High Humidity | 89 % | at 00:51 |
Low Humidity | 51 % | at 04:01 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 17.0 mph | at 02:35 |
Highest Speed (10 minute average) | 8.0 mph (F3) | at 07:09 |
Wind Run | 105.4 miles | |
Dominant Direction | 194° SSW | |
Pressure | ||
High Pressure (SL) | 1029.30 mb | at 23:38 |
Low Pressure (SL) | 1024.79 mb | at 03:41 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 30/03/2021 13:00:00
powered by
Cumulus v1.9.4 (1099)