Reigate Grammar School weather
Latitude N 51° 14' 14" Longitude W 00° 11' 49" Elevation 96 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -0.2 °C | at 00:00 |
Low Temperature | -0.7 °C | at 01:14 |
Temperature Range | 0.5 °C | |
High Apparent Temperature | -5.5 °C | at 00:00 |
Low Apparent Temperature | -7.2 °C | at 01:35 |
Low Wind Chill | -6.4 °C | at 01:30 |
High Heat Index | -0.2 °C | at 00:00 |
High Humidity | 0 % | at 00:00 |
Low Humidity | 0 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 14.0 mph | at 01:30 |
Highest Speed (10 minute average) | 8.0 mph (F3) | at 01:35 |
Wind Run | 10.5 miles | |
Dominant Direction | 335° NNW | |
Pressure | ||
High Pressure (SL) | 1001.90 mb | at 01:47 |
Low Pressure (SL) | 999.70 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/01/2021 01:50:00
powered by
Cumulus
v1.9.4 (1099)